Trucking Authority Startup Cost Estimator
The USDOT number itself is free, almost everything after it isn't. Tell us what you're setting up and we'll itemize the real first-year cost: MC authority, BOC-3, UCR, apportioned plates, IFTA, the 2290, your drug program and insurance.
100% free · no signup · nothing to install
For 1 power unit, interstate. Insurance and apportioned plates swing this number the most, both depend heavily on your state, your driving records and the lanes you run.
| Item | Estimate | Recurring |
|---|---|---|
USDOT number Free directly from the FMCSA. Anyone charging you for the number alone is charging for paperwork, not the number. | Free | Biennial MCS-150 update |
Operating authority (MC number) FMCSA filing fee, per authority type. Non-refundable even if the application is rejected. | $300 | None, one time |
BOC-3 process agent filing Required before authority is granted. Designates a process agent in every state. | $50 | Some agents bill annually |
UCR registration Fleet-size bracket fee. Registration opens each fall for the following calendar year. | $46 | Every year |
IRP apportioned plates Highly state- and mileage-dependent; $1,500–$3,000 per power unit for a first-year interstate truck is typical. | $1,800 | Annual renewal |
IFTA license & decals Base-state license plus a decal set per qualified vehicle. Some states charge nothing. | $12 | Annual, plus quarterly returns |
Form 2290 Heavy Vehicle Use Tax $550 per truck at 80,000 lbs gross. Less for lighter trucks; prorated if first used mid-year. | $550 | Every July |
Drug & alcohol consortium enrollment Enrollment plus pre-employment tests. Required before the first driver turns a wheel. | $150 | Monthly / annual membership |
Liability & cargo insurance (first payment) New-authority premiums run $12,000–$20,000 per truck per year; expect a large down payment. | $1,400 | Monthly premium |
Business formation & EIN LLC or corporation filing fees vary by state. The IRS EIN itself is free. | $250 | State annual report |
Figures are planning estimates based on published federal fees and typical market rates. Government fees change and state registration costs vary widely, confirm before you budget.
Getting the authority is the easy part.
We set carriers up end to end, USDOT and MC filings, BOC-3, UCR, IFTA, 2290 and drug consortium enrollment, then keep every renewal, including your IRP renewal calendar, filed on time so a brand-new authority doesn't get revoked in year one.
